Metric T-tooth T10 synchronous pulley

Product list

  • No categories

Contact Us

  • Add: No.12, Prosperity Road, Tianyang Village, Longshan Town, Cixi City
  • Tel: 0574-63737656
  • Fax:0574-63737133
  • Cellphone:13221996622
  • Contact: Mr. Lin
  • Web:www.cxxinlong.com
Metric T-tooth T10 synchronous pulley

Metric T-tooth T10 synchronous pulley

  • 【Production materials】: 45# steel, aluminum alloy, cast iron, brass, etc
  • 【Processing equipment】: CNC lathes, gear hobbing machines, etc
  • 【Supply cycle】: 3-10 days
  • 【Application area】: Machine tools, packaging, textile, printing, marking, tobacco, engraving, computer printing, etc
T10 synchronous belt pulley is not only for the T10 synchronous belt of domestic equipment, but also can replace the imported T10 synchronous belt pulley. If you customize the T10 synchronous pulley, please provide the drawing of the pulley (it is not necessary to draw the tooth shape size of the pulley in the drawing), we can also draw the drawing of the pulley according to the specifications and models provided by you, the inner hole of the pulley, the keyway, the width and other dimensions; We can also provide you with mapping pulley and other services.

Introduction to Metric T-tooth T10 synchronous pulley

Standard sync band width K W L44 teeth below L44 teeth or more
15=15MM 17 22 37
20=20MM 22 27 42
25=25MM 27 32 47 52
30=30MM 32 37 52 57
40=40MM 43 48 61 63
50=50MM 53 58 70

 

 

Specification Shape Pitch diameter P.D Outer diameter O.D Flange outside diameter F Inner diameter of flange M Wheel hub diameter Dm Inner hole dH7
A shape B shape
H P C|N H P C|N
T10*12 A 38.20 36.35 40 27 12~19 12~18 12~18
T10*14 A|B 44.56 42.71 47 34 32 12~27 12~26 12~26 12~27 12~22 12~20
T10*15 47.75 45.90 51 36 33 12~28 12~26 12~26 12~28 12~23 12~20
T10*16 50.93 49.08 57 41 37 12~32 12~30 12~30 12~32 12~27 12~22
T10*18 57.28 55.43 61 48 40 12~37 12~30 12~30 12~36 12~30 12~25
T10*20 63.66 61.81 67 50 47 12~42 12~40 12~40 12~42 12~35 12~29
T10*22 70.03 68.18 80 60 50 14~52 14~48 14~48 14~46 14~38 14~32
T10*24 76.39 74.54 86 66 60 14~59 14~50 14~50 14~56 14~46 14~40
T10*25 79.58 77.73 86 66 63 14~59 14~50 14~50 14~59 14~49 14~43
T10*26 82.76 80.91 86 66 63 14~59 14~50 14~50 14~59 14~49 14~43
T10*28 89.13 87.28 94 74 70 16~67 16~57 16~50 16~66 16~56 16~48
T10*30 95.49 93.64 105 84 75 16~76 16~65 16~50 16~71 16~61 16~50
T10*32 101.86 100.01 112 90 85 20~80 20~65 20~50 20~80 20~65 20~50
T10*34 108.23 106.38 119 100 90 20~80 20~65 20~50 20~80 20~65 20~50
T10*36 114.59 112.74 123 101 95 20~80 20~65 20~50 20~80 20~65 20~50
T10*40 127.32 125.47 135 115 100 20~80 20~65 20~50 20~80 20~65 20~50
T10*44 140.06 138.21 152 121 100 20~80 20~65 20~50 20~80 20~65 20~50
T10*48 152.78 150.93 160 140 100 20~80 20~65 20~50 20~80 20~65 20~50
T10*50 159.15 157.30 170 150 100 20~80 20~65 20~50 20~80 20~65 20~50
T10*60 190.99 189.14 201 171 100 20~80 20~65 20~50 20~80 20~65 20~50
Note: The above is the company’s standard reference model parameters, the specific model according to your requirements customized processing.

Specifications of Metric T-tooth T10 synchronous pulley