Standard sync band width | K | W | G | L22 teeth below | L22 teeth or more |
200=50.8MM | 57 | 65 | 18 | 80 | 100 |
300=76.2MM | 84 | 92 | 25 | 110 | 120 |
400=101.6MM | 111 | 119 | 30 | 132 | 148 |
Specification | Shape | Pitch diameter P.D | Outer diameter O.D | Flange outside diameter F | Inner diameter of flange M | Through hole diameter E | Wheel hub diameter Dm | Inner hole dH7 | |||
A shape | B shape| W shape | ||||||||||
H | C|N | H | C|N | ||||||||
18XXH | A|B | 181.91 | 178.87 | 198 | 140 | 140 | 25~100 | 25~90 | 25~100 | 25~90 | |
19XXH | 192.02 | 188.98 | 208 | 140 | 140 | 25~100 | 25~90 | 25~100 | 25~90 | ||
20XXH | 202.13 | 199.09 | 208 | 150 | 150 | 28~110 | 28~100 | 28~110 | 28~100 | ||
21XXH | 212.23 | 209.19 | 229 | 160 | 150 | 28~110 | 28~100 | 28~110 | 28~100 | ||
22XXH | 222.34 | 219.30 | 239 | 170 | 150 | 28~120 | 28~110 | 28~120 | 28~110 | ||
24XXH | W | 242.55 | 239.51 | 190 | 150 | 32~120 | 32~110 | 32~120 | 32~110 | ||
25XXH | 252.66 | 249.62 | 199 | 150 | 32~120 | 32~110 | 32~120 | 32~110 | |||
26XXH | 262.76 | 259.72 | 209 | 150 | 35~120 | 35~110 | 35~120 | 35~110 | |||
27XXH | 272.87 | 269.83 | 219 | 150 | 35~125 | 35~120 | 35~120 | 35~120 | |||
30XXH | 303.19 | 300.15 | 250 | 150 | 38~125 | 38~120 | 38~125 | 38~120 | |||
40XXH | 404.25 | 401.21 | 352 | 150 | 45~130 | 45~120 | 45~130 | 45~120 | |||
48XXH | 485.10 | 482.06 | 432 | 175 | 45~150 | 45~140 | 45~150 | 45~140 | |||
60XXH | 606.38 | 603.34 | 554 | 175 | 55~150 | 55~145 | 55~150 | 55~145 | |||
72XXH | 727.66 | 724.62 | 675 | 175 | 55~150 | 55~145 | 55~150 | 55~145 | |||
Note: The above is the company’s standard reference model parameters, the specific model according to your requirements customized processing. Contact customer service: 0574-63786986 |