Step tooth H synchronous pulley

Product list

  • No categories

Contact Us

  • Add: No.12, Prosperity Road, Tianyang Village, Longshan Town, Cixi City
  • Tel: 0574-63737656
  • Fax:0574-63737133
  • Cellphone:13221996622
  • Contact: Mr. Lin
  • Web:www.cxxinlong.com
Step tooth H synchronous pulley

Step tooth H synchronous pulley

  • 【Production materials】: 45# steel, aluminum alloy, cast iron, brass, etc
  • 【Processing equipment】: CNC lathes, gear hobbing machines, etc
  • 【Supply cycle】: 3-10 days
  • 【Application area】: Machine tools, packaging, textile, printing, marking, tobacco, engraving, computer printing, etc
If you customize the H-type synchronous pulley, please provide the drawing of the pulley (it is not necessary to draw the tooth shape size of the pulley in the drawing), we can also draw the drawing of the pulley according to the specifications, the inner hole of the pulley, the keyway, the width and other dimensions of the pulley for you; We can also provide you with mapping pulley and other services.

Introduction to Step tooth H synchronous pulley

Standard sync band width K W G L L38 teeth ~70 teeth More than L72 teeth
075=19.1MM 21 26 7 41
100=25.4MM 27 32 11 47 53 58
150=38.1MM 40 45 14 60 65 70
200=50.8MM 54 59 18 74

 

 

Specification Shape Pitch diameter P.D Outer diameter O.D Flange outside diameter F Inner diameter of flange M Through hole diameter E Wheel hub diameter Dm Inner hole dH7
A shape B shape | W shape
H P C|N H P C|N
14H A|B 56.60 55.22 60 46 39 12~37 12~30 12~29 12~35 12~29 12~25
15H 60.64 59.26 67 50 45 12~42 12~34 12~30 12~41 12~33 12~29
16H 64.68 63.30 70 55 48 12~48 12~40 12~35 12~44 12~36 12~30
17H 68.72 67.34 80 60 48 12~52 12~44 12~40 12~44 12~36 12~30
18H 72.77 71.39 80 60 50 12~52 12~44 12~43 12~46 12~38 12~35
19H 76.81 75.43 87 68 50 14~59 14~49 14~47 14~46 14~38 14~35
20H 80.85 79.47 87 68 58 14~59 14~50 14~50 14~54 14~46 14~38
21H 84.89 83.51 94 74 58 14~67 14~57 14~50 14~54 14~46 14~38
22H 88.94 87.56 94 74 58 14~67 14~57 14~50 16~54 14~46 14~38
24H 97.02 95.64 105 84 58 16~76 16~65 16~50 16~59 16~46 16~38
25H 101.06 99.68 112 90 63 16~80 16~65 16~50 20~59 16~49 16~41
26H 105.11 103.73 112 90 63 20~80 20~65 20~50 20~59 20~49 20~41
28H 113.19 111.81 123 101 63 20~80 20~65 20~50 20~59 20~49 20~41
30H 121.28 119.90 126 100 63 20~80 20~65 20~50 20~59 20~49 20~41
32H 129.36 127.98 135 115 63 20~80 20~65 20~50 20~67 20~49 20~43
34H 137.45 136.07 144 111 71 20~80 20~65 20~50 20~67 20~57 20~49
36H 145.53 144.15 152 134 71 20~80 20~65 20~50 20~67 20~57 20~49
38H A|W 153.62 152.24 165 136 126 88 20~80 20~65 20~50 20~67 20~57 20~49
40H 161.70 160.32 170 150 135 88 20~80 20~65 20~50 20~67 20~57 20~49
42H 169.79 168.41 180 155 143 88 20~80 20~65 20~50 20~67 20~57 20~49
44H 177.87 176.49 190 161 152 88 20~80 20~65 20~50 20~67 20~57 20~49
48H 194.04 192.66 205 180 168 88 20~80 20~65 20~50 20~67 20~57 20~49
50H 202.13 200.75 210 185 175 88 20~100 20~65 20~50 20~67 20~57 20~49
60H 242.55 241.17 216 88 25~67 20~57 20~49
72H 291.06 289.68 265 88 25~67 20~57 20~49
Note: The above is the company’s standard reference model parameters, the specific model according to your requirements customized processing. Contact customer service: 0574-63786986

Specifications of Step tooth H synchronous pulley